Core i5-12500H
Intel · generation 12th · 2022
Specifications
- Brand
- Intel
- Generation
- 12th
- Release year
- 2022
- Architecture
- Alder Lake-H
- Cores
- 12
- Threads
- 16
- Base clock (GHz)
- 2.5
- Boost (GHz)
- 4.5
- TDP (W)
- 45
- TDP class
- H
- Process (nm)
- 7
- Energy efficiency
- 10.85
- PassMark
- 20,321
- Geekbench Multi
- —
- Geekbench Single
- —
Instructions & virtualization
For Docker/AI/ML scenarios.
How this metric is calculated
Почему 10-е поколение грелось сильнее 6-го при том же Tj=100°C: больше ядер при том же TDP → выше thermal density. Tj max слабо дифференцирует (324 CPU на 100°C), поэтому 4-факторный композит.
Adaptive renormalization: weights of missing factors are excluded from the denominator.
How this metric is calculated
0.4×percentile(normalized_score) + 0.4×percentile(energy_efficiency) + 0.2×percentile(1/tech_process_nm). Унифицированный аналог tech_modernity_index для processors.
Adaptive renormalization: weights of missing factors are excluded from the denominator.
Laptops with this processor
Found: 50 models
| Model | Year | Type | Price |
|---|---|---|---|
| 2023 | gaming | $1,284 | |
| 2023 | gaming | $971 | |
| 2023 | laptop | — | |
| 2023 | ultrabook | — | |
| 2023 | laptop | — | |
| 2023 | laptop | — | |
| 2023 | gaming | — | |
| 2023 | gaming | — | |
| 2023 | gaming | — | |
| 2022 | gaming | $705 | |
| 2022 | workstation | $717 | |
| 2022 | gaming | $870 | |
| 2022 | gaming | $798 | |
| 2022 | gaming | $798 | |
| 2022 | gaming | $870 | |
| 2022 | gaming | $823 | |
| 2022 | workstation | — | |
| 2022 | gaming | — | |
| 2022 | gaming | — | |
| 2022 | ultrabook | — | |
| 2022 | ultrabook | — | |
| 2022 | gaming | — | |
| 2022 | laptop | — | |
| 2022 | laptop | — | |
| 2022 | laptop | — | |
| 2022 | ultrabook | — | |
| 2022 | gaming | — | |
| 2022 | gaming | — | |
| 2022 | gaming | — | |
| 2022 | gaming | — | |
| 2022 | gaming | — | |
| 2022 | laptop | — | |
| 2022 | gaming | — | |
| 2022 | laptop | — | |
| 2022 | gaming | — | |
| 2022 | gaming | — | |
| 2022 | convertible | — | |
| 2022 | gaming | — | |
| 2022 | gaming | — | |
| 2022 | workstation | — | |
| 2022 | business | — | |
| 2022 | ultrabook | — | |
| 2022 | laptop | — | |
| 2022 | laptop | — | |
| 2022 | gaming | — | |
| 2022 | gaming | — | |
| 2022 | gaming | — | |
| 2022 | laptop | — | |
| 2021 | gaming | — | |
| 2021 | gaming | — |
Showing the first 50 models.